<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20092302 -The Challenge Begins</title>
	<atom:link href="http://kettlebellguy.com/blog/2009/02/23/20092302-the-challenge-begins/feed/" rel="self" type="application/rss+xml" />
	<link>http://kettlebellguy.com/blog/2009/02/23/20092302-the-challenge-begins/</link>
	<description>extending my &#34;best if used by&#34; date</description>
	<lastBuildDate>Tue, 29 Mar 2011 17:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 022210 &#8211; Shoulder Press, Wall Balls and Sit Ups &#171; kettlebellguy</title>
		<link>http://kettlebellguy.com/blog/2009/02/23/20092302-the-challenge-begins/comment-page-1/#comment-2080</link>
		<dc:creator>022210 &#8211; Shoulder Press, Wall Balls and Sit Ups &#171; kettlebellguy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://kettlebellguy.com/blog/?p=1264#comment-2080</guid>
		<description>[...] One Year Ago&#8212;It was 18 degrees and snowing. This was the day Big Ron and I started last years weight loss challenge. I was 261 then. [...]</description>
		<content:encoded><![CDATA[<p>[...] One Year Ago&#8212;It was 18 degrees and snowing. This was the day Big Ron and I started last years weight loss challenge. I was 261 then. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://kettlebellguy.com/blog/2009/02/23/20092302-the-challenge-begins/comment-page-1/#comment-859</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://kettlebellguy.com/blog/?p=1264#comment-859</guid>
		<description>This will be fun to follow :) Was curious what you are using to measure b/f?</description>
		<content:encoded><![CDATA[<p>This will be fun to follow <img src='http://kettlebellguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Was curious what you are using to measure b/f?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angie nicholas</title>
		<link>http://kettlebellguy.com/blog/2009/02/23/20092302-the-challenge-begins/comment-page-1/#comment-858</link>
		<dc:creator>angie nicholas</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://kettlebellguy.com/blog/?p=1264#comment-858</guid>
		<description>good luck with the challenge. I will be following a long. Angie</description>
		<content:encoded><![CDATA[<p>good luck with the challenge. I will be following a long. Angie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

